55.743 Acres Ready to Farm for 2019 Starting at 13500 an acre. Make offer today.
MLS# | 1001083 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 385 |
SQ Feet | 55 |
---|---|
Acreage | 55.74 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Noble |
Listing VS Median (in Noble) | |
Price: $752,530 low | high Med: $752,530 SqFt: 55 low | high Med: 55 $ / SqFt: $13,682 low | high Med: $13,682 On Site: 385 low | high Med: 385 Sourced by Back At You |