Talk about a great building lot! This 3.66 acre lot has utilities available at the street and offer a ton of space. This lot could most likely be rezoned or a variance given to build multi family units.
MLS# | 415833 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1052 |
Acreage | 3.66 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Union City |
Zip Code | 45390 |
Area | 570 Darke County |
Community Name | . |
Listing VS Median (in .) | |
Price: $25,000 low | high Med: $0 On Site: 1052 low | high Med: |