MLS# | 424097 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 362 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,683 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.26 |
Semi Annual Taxes | 0 |
---|---|
Basement | Full Basement,Poured Basement,Semi Finish Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | Gas |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Cathedral Ceil,Ceiling Fan,Gas Water Heater,Walk-in Closet |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Troy |
Community Name | Fox Harbor |
School District | 5509 Troy CSD |